Meetings, Videos and Presentations
| February 25, .2021 | Rivers Coalition Meeting Zoom Meeting Video Drew Bartlett Presentation RC Letter to Lisa Aley Re: LOSOM Water Quality Report |
|||
| January 28, 2021 | Rivers Coalition Meeting Zoom Meeting Video RC LOSOM Presentation Water Quality Report |
|||
| November 19, 2020 | Rivers Coalition Meeting Zoom Meeting Video The Loxa-Lucie Headwaters Conservation Initiative Water Quality Report |
|||
| October 22, 2020 | Rivers Coalition Meeting Zoom Meeting Video SFWMD – Presentation Jennifer Reynolds – Lake O Discharges Water Quality Report |
|||
| September 24, 2020 | Rivers Coalition Meeting Zoom Meeting Video Restoring Rain’s Natural Path Prsentation Water Quality Report |
|||
| July 23, 2020 | Rivers Coalition Meeting Zoom Meeting Video Low Impact Design for the Indian River Lagoon Executive Summary on Low Impact Design Water Quality Report |
|||
| June 25, 2020 | Rivers Coalition Meeting Zoom Meeting Video Draft Public Notice – Dredging from Crossroads to Lake O Water Quality Report |
|||
| May 21, 2020 | Rivers Coalition Meeting Zoom Meeting Video Dr. Grant Gilmore (PPT) Endangered Fishes of the Indian River Lagoon Daily Average SLE Freshwater Input (PDF) DRAFT RECOVER Northern Estuaries Performance Measures: Salinity Envelope and Hydrologic Criteria (April 2020 Version) (PDF) |
|||
| Feb 20, 2020 | Rivers Coalition Meeting Meeting Video: Part 1, Part 2, Part 3, Part 4 Dr. Jennifer Rehage presentation (PDF) |
1. 2. 3. 4. |
||
| Jan 23, 2020 | Rivers Coalition Meeting Meeting Video: Part 1, Part 2, Part 3, Part 4 Ben Hogart (PDF) LOSOM Merritt Matheson – City of Stuart Commissioner |
1. 2. 3. 4. |
||
| Nov 20, 2019 | Rivers Coalition Meeting Meeting Video: Part 1, Part 2, Part 3 James Sullivan, Ph.D., of FAU/Harbor Branch-Blue Green Algae Task Force (PDF) |
1. 2. 3. |
||
| Oct 23, 2019 | Rivers Coalition Meeting Meeting Video: Part 1, Part 2, Part 3 Florida Consumptive Use Permits – Alex Gillen-RC Pres 10.23.2019 v1.1 (PDF) |
1. 2. 3. |
||
| Sept 26, 2019 | Rivers Coalition Meeting Water Quality Report (PPT) Meeting Video: Part 1, Part 2, Part 3, Part 4 Lisa Interlandi – Everglades Law 9-29-19 (PDF) |
1. 2. 3. 4. |
||
| July 25, 2019 | Rivers Coalition Meeting Water Quality Report (PDF) Meeting Video: Part 1, Part 2, Part 3 |
1. 2. 3. |
||
| June 27, 2019 | Rivers Coalition Meeting Water Quality Report (PPT) Meeting Video: Part 1, Part 2, Part 3 US Army Corp of Engineers-Lt Col. Jennifer Reynolds (PPT) US House of Representatives Bill H.R. 3324 “Protect Florida Act” by Rep Brian Mast (PDF) Draft of Rivers Coalition Resolution supporting HR 3324 “Protect Florida Act” (PDF) |
1. 2. 3. |
||
| May 22, 2019 | Rivers Coalition Meeting Water Quality Report (PPT) Meeting Video: Part 1, Part 2, Part 3 FL House Majority Report (PDF) Martin County Federal Priorities Report (PDF) |
1. 2. 3. |
||
| April 25, 2019 | Rivers Coalition Meeting Water Quality Report (JPG) Meeting Video: Part 1, Part 2, Part 3, Part 4 |
1. 2. 3. 4. |
||
| March 28, 2019 | Rivers Coalition Meeting Powerpoint Presentation by Dr. Beth Falls Water Quality Report (PDF) Meeting Video: Part 1, Part 2, Part 3, Part 4 City of Stuart Resolution Army Corp of Engineers (PDF) |
1. 2. 3. 4. |
||
| February 27, 2019 | Rivers Coalition Meeting Powerpoint Presentation Alex Gillen LOSOM Powerpoint |
|||
| January 24, 2019 | Rivers Coalition Meeting Meeting Video Part 1, Part 2, Part 3, Part 4 |
1. 2. 3. 4. |
||
| November 29, 2018 | Rivers Coalition Meeting Meeting Video Part 1, Part 2, Part 3, Part 4 Meeting Powerpoint Water Quality Report PDF 1 & PDF 2 |
1. 2. 3. 4. |
||
| October 25, 2018 | Rivers Coalition Meeting Meeting Video Part 1, Part 2, Part 3, Part 4 Meeting Powerpoint Water Quality Report PDF |
1. 2. 3. 4. |
||
| September 26, 2018 | Rivers Coalition Meeting Meeting Video Part 1, Part 2, Part 3, Part 4 Meeting Powerpoint Stop Harmful Discharges Act PDF |
1. 2. 3. 4. |
||
| July 26, 2018 | Rivers Coalition Meeting Meeting Video Part 1, Part 2, Part 3 Meeting Powerpoint |
1. 2. 3. |
||
| June 28, 2018 | Rivers Coalition Meeting Meeting Video Part 1, Part 2, Part 3, Part 4 USACE-EAA Fact Sheet PDF, SFWMD (Alt C204A) PDF |
1. 2. 3. 4. |
||
| May 28, 2018 | Rivers Coalition Meeting Meeting Video Part 1, Part 2, Part 3 Guest Speaker: Jacqui Thurlow-Lippish: Florida Constitutional Revision Committee Powerpoint Water Quality Report PDF Paddling Trails Project PDF |
1. 2. 3. |
||
| Apr 26, 2018 | Rivers Coalition Meeting Meeting Video Part 1, Part 2, Part 3 Guest Speaker: Tom Frick of Florida Department of Environmental Protection, Division of Environmental Assessment and Restoration Water Quality Report PDF |
1. 2. 3. |
||
| Mar 22, 2018 | Rivers Coalition Meeting Meeting Video Water Quality Report PDF |
|||
| Feb 21, 2018 | Rivers Coalition Meeting Meeting Video February 2018 Meeting Guest Speaker: Jay O’Laughlin, Forum for Discussion of Options to EAA Reservoir/STA Projects PDF Guest Speaker: Joe Gilio, Ecological, Economic & Wildlife Values of SFWMD’s use of Holey Land & Rotenberger Land as a Water Quality Component of SB 10’s EAA Reservoir Powerpoint |
|||
| Jan 25, 2018 | Rivers Coalition Meeting Meeting Video January 2018 Meeting |
|
||
| Nov 29, 2017 | Rivers Coalition Meeting Meeting Video November 2017 Meeting Guest Speaker: Hal Wanless (View Powerpoint version) |
|||
| Oct 26, 2017 | Rivers Coalition Meeting Part 1, Part 2, Part 3 October 2017 Meeting: Guest Speaker: Gary Roderick (View Powerpoint version) Guest Speaker: Dr. Paul Gray (View Disposal of Sewage Sludge in the Lake Okeechobee Watershed Is Hurting Everglades Restoration PDF) |
1. 2. 3. |
||
| Sept 28, 2017 | Rivers Coalition Meeting Part 1, Part 2, Part 3 September 2017 Meeting: Guest Speaker: Mark Perry (View PowerPoint 1 – FOS-SLE Watershed, PowerPoint 2 – FOS Salinity, or PDF version) Guest Speaker: Ernie Marks (View PDF) |
1. 2. 3. |
||
| June 22, 2017 | Rivers Coalition Meeting Part 1, Part 2, Part 3, Part 4 June 2017 Meeting: Guest Speaker: Deb Drum (View PowerPoint or PDF version) Guest Speaker: Dr. Paul Gray (View PowerPoint, Lake O History, Lake O Fact Sheet) |
1. 2. 3. 4. |
||
| May 31, 2017 | Rivers Coalition Meeting Part 1, Part 2, Part 3 May 2017 Meeting: Guest Speaker: Virginia Barker (View PowerPoint) |
1. 2. 3. |
||
| Apr 27, 2017 | Rivers Coalition Meeting Part 1, Part 2, Part 3 |
1. 2. 3. |
||
| Feb, 2017 | Rivers Coalition Meeting Understanding The Glades Communities Part 1, Part 2, Part 3 Presentation PDF’s: 2017 Myth/Fact Flyer – PDF Rebuttal to Myths Being Circulated in Oppostition to Senator Negron’s Proposal – PDF Rebuttals Against Purchasing Land in the Everglades – PDF |
1. 2. 3. |
||
| Jan 26, 2017 | Rivers Coalition Meeting Part 1, Part 2, Part 3 |
1. 2. 3. |
||
| Oct 27, 2016 | Rivers Coalition Meeting Special Presentation PDF: Jacqui Thurlow Lippisch – The Use of Blogs to Advocate Against the Destruction of the St. Lucie River / Indian River Lagoon Powerpoint Presentation: Jacqui Thurlow Lippisch – 2016 River in Review |
|||
| Sept 28, 2016 | Rivers Coalition Meeting Special Presentation: Kevin Henderson |
|||
| Aug 25, 2016 | Rivers Coalition Meeting Special Guests: Gary Goforth, Mark Perry, Charles Grande |
|||
| Aug 25, 2016 | Rivers Coalition Meeting Special Guest: Charles Grande Presentation PDF |
|||
| Aug 25, 2016 | Rivers Coalition Meeting Special Guest: Mark Perry Presentation PDF |
|||
| Aug 25, 2016 | Rivers Coalition Meeting Special Guest: Gary Goforth, P.E., Ph. D Presentation PDF |
|||
| July 28, 2016 | Rivers Coalition Meeting Special Guest: Dr. Larry Brand Special Presentation PDF |
|||
| June 29, 2016 | Rivers Coalition Meeting | |||
| May 26, 2016 | Rivers Coalition Monthly Meeting at Stuart City Hall Special Guests: Dr. Edie Widder & Gary Goforth Special Presentation PDF |
|||
| April 28, 2016 | Rivers Coalition Monthly Meeting at Stuart City Hall | |||
| March 30, 2016 | Rivers Coalition Monthly Meeting at Stuart City Hall | |||
| February 25, 2016 | Rivers Coalition Monthly Meeting at Stuart City Hall | |||
| January 28, 2016 | Rivers Coalition Monthly Meeting at Stuart City Hall Special Guest: Dr. Randall Parkinson |
|||
| October 29, 2015 | Rivers Coalition Monthly Meeting at Stuart City Hall Special Guest: Presentation by Lieutenant Colonel Jennifer Reynolds, ACOE |
|||
| September 23, 2015 | Rivers Coalition Monthly Meeting at Stuart City Hall Special Guest: Presentation by Mark Perry, FOS |
|||
| August 27, 2015 | Rivers Coalition Monthly Meeting at Stuart City Hall Special Guest: Presentations by Tom Kenny, Caulkins Water Farm & Jeff Sumner, PE, SFWMD (pdf) |
|||
| June 24, 2015 | Rivers Coalition Monthly Meeting at Stuart City Hall Special Guest: Presentation by Dr. Paul Gray (pdf) |
|||
| May 28, 2015 | Rivers Coalition Monthly Meeting at Stuart City Hall Special Guest: Presentation by Mary Dawson “An Action Plan to Take Florida Back” (pdf) |
|||
| April 30, 2015 | Rivers Coalition Monthly Meeting at Stuart City Hall Special Guest: “Algae Bloom Video” Presentation by Kenny Hinkle Jr. and Mike Conner |
|||
| March 25, 2015 | Rivers Coalition Monthly Meeting at Stuart City Hall Special Presentation: EAA Land Acquisition |
|||
| February 26, 2015 | Rivers Coalition Monthly Meeting at Stuart City Hall Special Presentation: Amendment One |
|||
| January 29, 2015 | Rivers Coalition Monthly Meeting at Stuart City Hall Special Guest: Eric Eikenberg (pdf) |
|||
| October 30, 2014 | Rivers Coalition Monthly Meeting at Stuart City Hall Special Guest: Presentation by Paul Gray & Tabitha Cale (pdf) |
|||
| September 24, 2014 | Rivers Coalition Monthly Meeting at Stuart City Hall Special Guest: Presentation by Mark Perry (pdf) |
|||
| June 25, 2014 | Rivers Coalition Monthly Meeting at Stuart City Hall Special Guest: Joe Browder |
|||
| May 29, 2014 | Rivers Coalition Monthly Meeting at Stuart City HallSpecial Guests: Presentation by Mark Perry (pdf) | |||
| April 17, 2014 | Rivers Coalition Monthly Meeting at Stuart City HallSpecial Guests: Congressman Patrick Murphy and Senator Joe Negron (pdf) | |||
| March 26, 2014 | Rivers Coalition Monthly Meeting at Stuart City HallLt. Col. Thomas Greco
USACE Programs and Projects Update – Ecosystem Restoration, Herbert Hoover Dike, Operations (pdf) |
|||
| February 27, 2014 | Rivers Coalition Monthly Meeting at Stuart City HallSpecial Guest: Nathaniel Reed (videos) | |||
| January 30, 2014 | Rivers Coalition Monthly Meeting at Stuart City HallGary Goforth Videos – Part 1, Part 2
Moving Forward (pdf) |
|||
| July 25, 2013 | Special PresentationVideos – Part 1, Part 2, Part 3, Part 4, Part 5, #1, #2, #3, Riley Carlson, Mayor Eula Clarke | |||
| June 27, 2013 | Dr. Grant GilmoreVideos – Part 1, Part 2, Part 3, Part 4 | |||
| May 30, 2013 | Mark Perry & Kevin HendersonVideos – Part 1, Part 2, Part 3 | |||
| May 30, 2013 | Ernie Barnett, South Florida Water Management DistrictVideos – Part 1, Part 2 | |||
| Apr 25, 2013 | Mark Perry, Florida OceanographicDrain the Swamp, Dam the Lake, Kill the Rivers, Now What?
The Everglades & St. Lucie River: Flows & Current Issues – PDF Presentation – 74 pages |
|||
| Mar 21, 2013 | Boyd Gunsalus, South Florida Water Management District“Dispersed Water Management Activities” | |||
| Jan 30, 2013 | Lieutenant Colonel Thomas M. GrecoVideos – Part 1, Part 2, Part 3, Q&A1, Q&A2, Q&A3 | |||
| Oct 24, 2012 | Mark Perry, Florida OceanographicPDF Presentation – 8 pages | |||
| Oct 24, 2012 | Bob Washam, Health DepartmentPDF Presentation – 19 pages | |||
| Sept 27, 2012 | David Goodlett, Sugar Cane Growers Cooperative of FloridaThomas K. MacVicar, Private Consultant | |||
| Apr 25, 2012 | Melissa Meeker, Executive Director, SFWMDVideos – Part 1, Part 2, Part 3 | |||
| Mar 29, 2012 | David GuestPDF Presentation – 50 pages | |||
| Jan 26, 2012 | Shannon EstenozVideos – Part 1, Part 2, Q&A1, Q&A2, Q&A3 |
|||
An Estuary’s Story from Allison Randolph on Vimeo.
Saving the St. Lucie Estuary